<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>localsports.biz Blog</title>
	<atom:link href="http://localsports.biz/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://localsports.biz/blog</link>
	<description>All the Facts Half the Time, Half the Facts All the Time</description>
	<lastBuildDate>Thu, 10 May 2012 05:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Griffin Girls Lacrosse win 4th straight OC Championship</title>
		<link>http://localsports.biz/blog/2012/05/09/griffin-girls-lacrosse-win-4th-straight-oc-championship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffin-girls-lacrosse-win-4th-straight-oc-championship</link>
		<comments>http://localsports.biz/blog/2012/05/09/griffin-girls-lacrosse-win-4th-straight-oc-championship/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:45:15 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Lacrosse]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3751</guid>
		<description><![CDATA[The Los Alamitos Girls Lacrosse team won their fourth straight Orange County Girls L:Lacrosse Championship,  downing Corona Del Mar 12-6 on Thursday evening. The Griffins, who improved their record to 17-2, were led by senior Keaton Otake and sophomore Grace Schmidt-Beck who each scored four goals.  Soph Haley Fessenden added three. Los Al now advances to the US Lacrosse Southern Section Championship on Saturday, playing the winner of the Mira Costa-Peninsula contest.]]></description>
			<content:encoded><![CDATA[<p>The Los Alamitos Girls Lacrosse team won their fourth straight Orange County Girls L:Lacrosse Championship,  downing Corona Del Mar 12-6 on Thursday evening.</p>
<p>The Griffins, who improved their record to 17-2, were led by senior Keaton Otake and sophomore Grace Schmidt-Beck who each scored four goals.  Soph Haley Fessenden added three.</p>
<p>Los Al now advances to the US Lacrosse Southern Section Championship on Saturday, playing the winner of the Mira Costa-Peninsula contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/05/09/griffin-girls-lacrosse-win-4th-straight-oc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Al Boys VB takes Santa Barbara the distance but falls in Game 5, 16-14</title>
		<link>http://localsports.biz/blog/2012/05/09/los-al-boys-vb-takes-santa-barbara-the-distance-but-falls-in-game-5-16-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=los-al-boys-vb-takes-santa-barbara-the-distance-but-falls-in-game-5-16-14</link>
		<comments>http://localsports.biz/blog/2012/05/09/los-al-boys-vb-takes-santa-barbara-the-distance-but-falls-in-game-5-16-14/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:46:02 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3747</guid>
		<description><![CDATA[The Los Al Boys Volleyball, team, the Sunset League&#8217;s No. 3 seed, gave Santa Barbara, the Channel league&#8217;s champion all it could handle but the Griffins came up short in their CIF Divisioon I playoffs opening round match-up The Dons won the last two games to pull out a dramatic 18-25, 25-10, 23-25, 25-20, 16-14 victory. In the final set, with the score tied at 14-14, Santa Barbara scored on a Los Alamitos foot fault violation and then blocked the final point to end the Griffins season.  The Griffins also led in the fifth set 5-3 and had a point point taken away when the down ref called a net violation against Santa Barbara but the head ref overruled him (a rare occurrence in volleyball) and called a replay. Outside hitter Austin Arcala led Los Al with 19 kills, but he was supported by middle blockers Zach Radner and Matt Schnitzer who combined for 27 kills.  Schnitzer had 15 and Radner put away 12. Los Alamitos ends its season with a 20-9 record.  Santa Barbara improves to 20-7 and will face defending division champ Mater Dei on Friday. &#160; Dons Go the Distance to defeat Los Al (PresidioSports.com)]]></description>
			<content:encoded><![CDATA[<p>The Los Al Boys Volleyball, team, the Sunset League&#8217;s No. 3 seed, gave Santa Barbara, the Channel league&#8217;s champion all it could handle but the Griffins came up short in their CIF Divisioon I playoffs opening round match-up</p>
<p>The Dons won the last two games to pull out a dramatic 18-25, 25-10, 23-25, 25-20, 16-14 victory.</p>
<p>In the final set, with the score tied at 14-14, Santa Barbara scored on a Los Alamitos foot fault violation and then blocked the final point to end the Griffins season.  The Griffins also led in the fifth set 5-3 and had a point point taken away when the down ref called a net violation against Santa Barbara but the head ref overruled him (a rare occurrence in volleyball) and called a replay.</p>
<p>Outside hitter Austin Arcala led Los Al with 19 kills, but he was supported by middle blockers Zach Radner and Matt Schnitzer who combined for 27 kills.  Schnitzer had 15 and Radner put away 12.</p>
<p>Los Alamitos ends its season with a 20-9 record.  Santa Barbara improves to 20-7 and will face defending division champ Mater Dei on Friday.</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://presidiosports.com/2012/05/77167/">Dons Go the Distance to defeat Los Al</a> (PresidioSports.com)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/05/09/los-al-boys-vb-takes-santa-barbara-the-distance-but-falls-in-game-5-16-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Baseball also clinches a tie for Sunset League title</title>
		<link>http://localsports.biz/blog/2012/05/09/griffin-baseball-also-clinches-a-tie-for-sunset-league-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffin-baseball-also-clinches-a-tie-for-sunset-league-title</link>
		<comments>http://localsports.biz/blog/2012/05/09/griffin-baseball-also-clinches-a-tie-for-sunset-league-title/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:32:27 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3741</guid>
		<description><![CDATA[Soph Jacob Nix allowed only three hits en route to recording his 8th victory against no losses as the Los Al boys baseball team defeated Edison 8-2 in the penultimate Sunset league game of the season. The win improved the Griffins record to 11-3 and clinched at least a tie for the Sunset league championship, and the No. 1 slot in the CIF Playoffs.  Los Al is one game ahead of Marina with a 10-4 record.  A Griffin win on Thursday at Edison would give sole possession of the Sunset League championship.  Even if they lose, and Marina wins, the Griffins advantage over the Vikings in head to head competition will give them the league&#8217;s No. 1 spot going into the playoffs,. The Griffin offense was led by Dan Austin (left) with a double and 3 RBI, but he was supported by Michael Farris (3-4, RBI) and Mick Schroeder (2-3, 2 runs scored. &#160; Press-Telegram:  Los Alamitos Clinches League Championship LOS ALAMITOS 8, EDISON 2    Edison 200 000 0 — 2 3 2    Los Alamitos 005 111 0 — 8 10 1 Pitching:   Edison — Tyler Jones (L 4-4), (5 IP, 7 R, 5 ER, 8 H, 2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://localsports.biz/blog/wp-content/uploads/2012/05/baseball-Austin-Dan2.jpg"><img class="alignleft size-medium wp-image-3742" style="border: 1px solid black; margin: 5px 10px;" title="baseball-Austin-Dan2" src="http://localsports.biz/blog/wp-content/uploads/2012/05/baseball-Austin-Dan2-300x200.jpg" alt="" width="300" height="200" /></a>Soph Jacob Nix allowed only three hits en route to recording his 8th victory against no losses as the Los Al boys baseball team defeated Edison 8-2 in the penultimate Sunset league game of the season.</p>
<p>The win improved the Griffins record to 11-3 and clinched at least a tie for the Sunset league championship, and the No. 1 slot in the CIF Playoffs.  Los Al is one game ahead of Marina with a 10-4 record.  A Griffin win on Thursday at Edison would give sole possession of the Sunset League championship.  Even if they lose, and Marina wins, the Griffins advantage over the Vikings in head to head competition will give them the league&#8217;s No. 1 spot going into the playoffs,.</p>
<p>The Griffin offense was led by Dan Austin (left) with a double and 3 RBI, but he was supported by Michael Farris (3-4, RBI) and Mick Schroeder (2-3, 2 runs scored.</p>
<p>&nbsp;</p>
<ul>
<li>Press-Telegram:  <a href="http://www.presstelegram.com/sports/ci_20579899/prep-baseball-los-alamitos-clinches-sunset-league-championship">Los Alamitos Clinches League Championship</a></li>
</ul>
<p><strong>LOS ALAMITOS 8, EDISON 2<br />
</strong></p>
<table width="100%" border="0" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td></td>
<th align="center"></th>
<th align="center"></th>
<td></td>
<td></td>
<td></td>
<td></td>
<td></td>
</tr>
<tr>
<td nowrap="nowrap" width="21%">  <strong> <a href="http://www.ocvarsity.com/sections/teams-schedule/?rosterID=119838&amp;seasonID=114">Edison </a> </strong></td>
<td align="left" width="8%">200</td>
<td align="left" width="8%">000</td>
<td align="left" width="8%">0</td>
<td align="left" width="8%">—</td>
<td width="45px">2</td>
<td width="45px">3</td>
<td>2</td>
</tr>
<tr>
<td nowrap="nowrap">  <strong> <a href="http://www.ocvarsity.com/sections/teams-schedule/?rosterID=119860&amp;seasonID=114">Los Alamitos</a> </strong></td>
<td align="left" width="8%">005</td>
<td align="left" width="8%">111</td>
<td align="left" width="8%">0</td>
<td align="left" width="8%">—</td>
<td width="45px">8</td>
<td width="45px">10</td>
<td>1</td>
</tr>
</tbody>
</table>
<table width="100%" border="0" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td>Pitching:</td>
<td></td>
</tr>
<tr>
<td colspan="2">  <strong>Edison </strong>— Tyler Jones (L 4-4), (5 IP, 7 R, 5 ER, 8 H, 2 K, 2 BB), Noah Cronfly (6) (IP, R, ER, 2 H) and Jake Lesinski</td>
</tr>
<tr>
<td colspan="2">  <strong>Los Alamitos</strong>— Jacob Nix (W 8-0) (7 IP, 2 R, ER, 3 H, 4 K, 2 BB) and Andrew Yazdanbakhsh</td>
</tr>
</tbody>
</table>
<table width="100%" border="0" cellspacing="5" cellpadding="1">
<tbody>
<tr>
<td>Hitting:</td>
<td></td>
</tr>
<tr>
<td colspan="2">  <strong>Edison </strong>— Timmy Lopes 2-3 (R, 2B)</td>
</tr>
<tr>
<td colspan="2">  <strong>Los Alamitos</strong>— Dan Austin 2-2 (3 RBI, 2B), Michael Farris 3-4 (R, RBI), Brendan Heffern 1-2 (2 R, 2B), Cody Marshall 1-2 (R, RBI), Mick Schroeder 2-3 (2 R), Andrew Yazdanbakhsh 1-3 (2B)</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/05/09/griffin-baseball-also-clinches-a-tie-for-sunset-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Softball edges FV 1-0, Clinches tie for Sunset League title</title>
		<link>http://localsports.biz/blog/2012/05/08/griffin-softball-edges-fv-1-0-clinches-tie-for-sunset-league-title/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffin-softball-edges-fv-1-0-clinches-tie-for-sunset-league-title</link>
		<comments>http://localsports.biz/blog/2012/05/08/griffin-softball-edges-fv-1-0-clinches-tie-for-sunset-league-title/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:17:47 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Softball]]></category>
		<category><![CDATA[Bionca Trejo]]></category>
		<category><![CDATA[Halle Humphrey]]></category>
		<category><![CDATA[Rachel Sellers]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3737</guid>
		<description><![CDATA[Junior centerfielder Bionca Trejo walked in the bottom of the 7th inning to force in Rachel Sellers with the game&#8217;s only run, and give the Los Alamitos softball team a 1-0 victory over Fountain Valley and clinch a tie for the Sunset League title. Griffin Senior Halle Humphrey picks up her 13th win against four losses, all coming since stepping in for ace Andie Formby  who injured her foot in the early part of the season.  Los Al had fallen to Fountain Valley in the first round &#8212; a loss that actually may have paid dividends.  It got the Los Al team pumped for their next game, a first round showdown with Edison two days later and gave them a revenge motivation going into today&#8217;s contest. Of course, Edison will have the same revenge attitude on Thursday when the two teams meet in the league finale. With Humphrey holding the Barons at bay for all seven of their at bats, Griffin catcher Rachel Sellers started the bottom half of the frame off with a lead-off single.   After Alex Finie popped out, Kaylee Ellebracht popped a bunted.  The 3rd baseman rushed in to make the catch but couldn&#8217;t hold on [...]]]></description>
			<content:encoded><![CDATA[<p>Junior centerfielder Bionca Trejo walked in the bottom of the 7th inning to force in Rachel Sellers with the game&#8217;s only run, and give the Los Alamitos softball team a 1-0 victory over Fountain Valley and clinch a tie for the Sunset League title.</p>
<p>Griffin Senior Halle Humphrey picks up her 13th win against four losses, all coming since stepping in for ace Andie Formby  who injured her foot in the early part of the season.  Los Al had fallen to Fountain Valley in the first round &#8212; a loss that actually may have paid dividends.  It got the Los Al team pumped for their next game, a first round showdown with Edison two days later and gave them a revenge motivation going into today&#8217;s contest.</p>
<p>Of course, Edison will have the same revenge attitude on Thursday when the two teams meet in the league finale.</p>
<p>With Humphrey holding the Barons at bay for all seven of their at bats, Griffin catcher Rachel Sellers started the bottom half of the frame off with a lead-off single.   After Alex Finie popped out, Kaylee Ellebracht popped a bunted.  The 3rd baseman rushed in to make the catch but couldn&#8217;t hold on to the ball and it rolled down the line, giving the Griffins runners at first and second, one out.  Ali Medina walked to load the bases, bringing up the #9 hitter, Trejo.  She worked the pitcher for a 3-1 count before drawing ball four to force in Sellers with the winning run.</p>
<p>Los Al while improved it record to 21-6 overall, and 9-1 in the Sunset League, can win the title outright with a victory over second place Edison, assuming the Chargers (8-1) hold on to its 1-0 lead over Marina.  That game was in the 10th inning as this article was published.  If Marina comes back to win, the Griffins will clinch an outright title.</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/05/08/griffin-softball-edges-fv-1-0-clinches-tie-for-sunset-league-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Hockey Approved for Los Al HS</title>
		<link>http://localsports.biz/blog/2012/05/08/ice-hockey-approved-for-los-al-hs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-hockey-approved-for-los-al-hs</link>
		<comments>http://localsports.biz/blog/2012/05/08/ice-hockey-approved-for-los-al-hs/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:13:17 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Los Alamitos High School]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Matt Leitrner]]></category>
		<category><![CDATA[Mitch Wahl]]></category>
		<category><![CDATA[Richard Leitner]]></category>
		<category><![CDATA[Rocco Grimaldi]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3729</guid>
		<description><![CDATA[Ice Hockey, which has had good local success at the club level, will join the ranks of organized sports at Los Al High School next school year, thanks to the efforts of a group of local parents who successfully lobbied to get a Griffin ice hockey team, starting next year. Tryouts and a parent/player  introductory meeting this Monday May 14, 2012 at at the Rinks Westminster Ice for anyone that is interested. The full flyer can be seen here.  The program is currently in the process of hiring a coaching staff from a list of candidates provided by the Anaheim Ducks, including former NHL players. Local skaters have skated in combinations with teams from other schools over the past years, but that usually involved long and frequent driving &#8212; and with the prices of gas these days, come on the sport is already expensive enough as it is.  With all the difficulties, the majority of local hockey players chose to go the roller hockey route. The new Los Al program will not be funded by the Los Alamitos Unified School District.   This is similar to the school&#8217;s initial arrangement with Lacrosse.   And like lacrosse, hockey will not start as [...]]]></description>
			<content:encoded><![CDATA[<p>Ice Hockey, which has had good local success at the club level, will join the ranks of organized sports at Los Al High School next school year, thanks to the efforts of a group of local parents who successfully lobbied to get a Griffin ice hockey team, starting next year.</p>
<p>Tryouts and a parent/player  introductory meeting this Monday May 14, 2012 at at the Rinks Westminster Ice for anyone that is interested. The full flyer can be <a href="http://localsports.biz/blog/wp-content/uploads/2012/05/Ice-Hockey-BE-PART-OF-A-NEW-GRIFFIN-TRADITION.pdf">seen here</a>.  The program is currently in the process of hiring a coaching staff from a list of candidates provided by the Anaheim Ducks, including former NHL players.</p>
<p>Local skaters have skated in combinations with teams from other schools over the past years, but that usually involved long and frequent driving &#8212; and with the prices of gas these days, come on the sport is already expensive enough as it is.  With all the difficulties, the majority of local hockey players chose to go the roller hockey route.</p>
<p>The new Los Al program will not be funded by the Los Alamitos Unified School District.   This is similar to the school&#8217;s initial arrangement with Lacrosse.   And like lacrosse, hockey will not start as a CIF recognized sport.  Lacrosse is still not a CIF sport &#8212; its games and playoffs are sponsored and operated under the U.S. Lacrosse Association, an arrangement which has not hurt its growth or popularity at all.  The bulk of funding for hockey&#8217;s the first few years will come from the Anaheim Ducks, with help from parents.  Hockey Tron, the ice sports outfitter,  will provide some sponsorship assistance as well</p>
<p>The new Griffin squad will play in the Anaheim Ducks High School Hockey League as the 14<sup>th</sup> team in a league that started in 2008 with just three teams. This year, the league is adding Los Alamitos, Corona Del Mar, Huntington Beach and Corona-Norco teams.</p>
<p>Over the years, Southern California has supplied a number of players to East Coast colleges and more recently to the NHL, including Ducks’ rookie and Long Beach native Emerson Etem and star forward Bobby Ryan. There are already two players drafted by the NHL from the Seal Beach (<a href="http://losalamitos.patch.com/articles/alumni-report-local-nhl-prospect-battle-injuries">Mitch Wahl)</a> and Rossmoor (<a href="http://losalamitos.patch.com/articles/rossmoor-hockey-player-drafted-by-the-florida-panthers">Rocco Grimaldi </a>drafted 33<sup>rd</sup> overall last year by the Florida Panthers).   Grimaldi, who is currently playing for the University of North Dakota)  was on the US National Youth team and participated in the World Championships last season.  Two other locals playing college hockey right now are  <a href="http://www.msumavericks.com/roster.aspx?path=&amp;rp_id=3241">Matt Leitner</a> who plays for the Minnesota State Mavericks, andn his brother<a href="http://www.aicyellowjackets.com/roster.aspx?rp_id=2309"> Richard Leitner (American International</a>).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/05/08/ice-hockey-approved-for-los-al-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOYS LACROSSE:  Los Al thumps Huntington Beach 9-3</title>
		<link>http://localsports.biz/blog/2012/03/22/boys-lacrosse-los-al-thumps-huntington-beach-9-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boys-lacrosse-los-al-thumps-huntington-beach-9-3</link>
		<comments>http://localsports.biz/blog/2012/03/22/boys-lacrosse-los-al-thumps-huntington-beach-9-3/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:36:26 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Los Alamitos High School]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3721</guid>
		<description><![CDATA[The Los Al Griffins scored six goals in the second quarter en route to downing Huntington Beach 9-3 in a Sunset league lacrosse match Wednesday afternoon.]]></description>
			<content:encoded><![CDATA[<p>The Los Al Griffins scored six goals in the second quarter en route to downing Huntington Beach 9-3 in a Sunset league lacrosse match Wednesday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/03/22/boys-lacrosse-los-al-thumps-huntington-beach-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIRLS LACROSSE:  Griffins down Esperanza in league opener</title>
		<link>http://localsports.biz/blog/2012/03/22/girls-lacrosse-griffins-down-esperanza-in-league-opener/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=girls-lacrosse-griffins-down-esperanza-in-league-opener</link>
		<comments>http://localsports.biz/blog/2012/03/22/girls-lacrosse-griffins-down-esperanza-in-league-opener/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:33:36 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Los Alamitos High School]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3716</guid>
		<description><![CDATA[The Los Alamitos High School Girls Varsity lacrosse team beat Esperanza 15-3 on Tuesday, March 20 to open Sunset League play.  Grace Schmidt-Beck (pictured) was just one of many stand-outs in a total team effort against the Aztecs.  The Girls Varsity is now 2-1 on the young season and ranked #3 in the latest OC Varsity Coaches Poll. They host Santa Margarita this afternoon. Overall, the six Griffins boys’ and girls’ lacrosse teams have started strong, with a cumulative 24-9-1 record heading into this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://localsports.biz/blog/wp-content/uploads/2012/03/LAHS-Lacrosse-Grace-Schmidt-Beck-scores-vs-Esperanza-3.20.2012.jpg"><img class="alignleft size-medium wp-image-3717" style="border: 1px solid black; margin: 5px 10px;" title="LAHS Lacrosse- Grace Schmidt-Beck scores vs Esperanza 3.20.2012" src="http://localsports.biz/blog/wp-content/uploads/2012/03/LAHS-Lacrosse-Grace-Schmidt-Beck-scores-vs-Esperanza-3.20.2012-300x214.jpg" alt="" width="300" height="214" /></a>The Los Alamitos High School Girls Varsity lacrosse team beat Esperanza 15-3 on Tuesday, March 20 to open Sunset League play.  Grace Schmidt-Beck (pictured) was just one of many stand-outs in a total team effort against the Aztecs.  The Girls Varsity is now 2-1 on the young season and ranked #3 in the latest OC Varsity Coaches Poll.</p>
<p>They host Santa Margarita this afternoon.</p>
<p>Overall, the six Griffins boys’ and girls’ lacrosse teams have started strong, with a cumulative 24-9-1 record heading into this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/03/22/girls-lacrosse-griffins-down-esperanza-in-league-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffins may drop down a division in CIF football playoffs</title>
		<link>http://localsports.biz/blog/2012/03/09/griffins-may-drop-down-a-division-in-cif-football-playoffs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=griffins-may-drop-down-a-division-in-cif-football-playoffs</link>
		<comments>http://localsports.biz/blog/2012/03/09/griffins-may-drop-down-a-division-in-cif-football-playoffs/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 04:27:18 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Volleyball]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3710</guid>
		<description><![CDATA[New CIF proposal has Sunset dropping from Pac-5 Los Al and the Sunset League may be dropping out of the Pac-5 football division, the most competitive in California, and drop down to the Southwest Division under a proposed re-leaguing plan&#160; just issued by the CIF-Southern Section. Every three years the CIF re-leagues its playoff teams to try to make competitive divisions for all sports, but football gets the most attention. In that sport, the Griffins &#8212; and the Sunset League &#8212; have had little post-season success over the past six years.&#160; Los Al has not made it out of the first round the in four years and missed the playoffs altogether in the other two years.&#160; Only Edison, among the Sunset league teams, has had any real post-season success in that same time. Under the new proposal, the Sunset League would drop to the Southwest Division for football and join the Century, Empire, Freeway and Sea View Leagues. It does set up a renewed possibility of facing long-time rival Esperanza in post-season play. The Griffins would remain in Division I in baseball, basketball, soccer, softball, tennis, volleyball, water polo and wrestling. &#160;]]></description>
			<content:encoded><![CDATA[<h2>New CIF proposal has Sunset dropping from Pac-5</h2>
<p>Los Al and the Sunset League may be dropping out of the Pac-5 football division, the most competitive in California, and drop down to the Southwest Division under a proposed re-leaguing plan&nbsp; just issued by the CIF-Southern Section.</p>
<p>Every three years the CIF re-leagues its playoff teams to try to make competitive divisions for all sports, but football gets the most attention.</p>
<p>In that sport, the Griffins &#8212; and the Sunset League &#8212; have had little post-season success over the past six years.&nbsp; Los Al has not made it out of the first round the in four years and missed the playoffs altogether in the other two years.&nbsp; Only Edison, among the Sunset league teams, has had any real post-season success in that same time.</p>
<p>Under the new proposal, the Sunset League would drop to the Southwest Division for football and join the Century, Empire, Freeway and Sea View Leagues. It does set up a renewed possibility of facing long-time rival Esperanza in post-season play.</p>
<p>The Griffins would remain in Division I in baseball, basketball, soccer, softball, tennis, volleyball, water polo and wrestling.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/03/09/griffins-may-drop-down-a-division-in-cif-football-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTBALL:  Griffins win opener at Mojave Tournament</title>
		<link>http://localsports.biz/blog/2012/03/09/softball-griffins-win-opener-at-mojave-tournament/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=softball-griffins-win-opener-at-mojave-tournament</link>
		<comments>http://localsports.biz/blog/2012/03/09/softball-griffins-win-opener-at-mojave-tournament/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:15:54 +0000</pubDate>
		<dc:creator>Larry Strawther</dc:creator>
				<category><![CDATA[Los Alamitos High School]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Alex Finie]]></category>
		<category><![CDATA[Andie Formby]]></category>

		<guid isPermaLink="false">http://localsports.biz/blog/?p=3703</guid>
		<description><![CDATA[It took an international tiebreaker but the Los Al girls softball team downed Aliso Niguel 2-0 in eight inning and advanced to the second round of the MaxPreps Tournament of Champions on Thursday night at Mohave High of Bullhead City, Ariz. The Griffins, who are now 4-0 on the young season, next take on Pacifica at 11:30 (Mountain time) Friday morning. After playing to a 7-inning 0-0 tie, the Griffins started the eighth inning with a runner on second base.   Megan Geer drew a walk, and then both Griffin runners advanced on a bobbled ball by the Aliso catcher. Junior Alex Finie then drilled a single up the middle to drive in two runs. Sophomore pitcher Andie Formby earned her third win of the season, striking out 12. &#160;]]></description>
			<content:encoded><![CDATA[<p>It took an international tiebreaker but the Los Al girls softball team downed Aliso Niguel 2-0 in eight inning and advanced to the second round of the MaxPreps Tournament of Champions on Thursday night at Mohave High of Bullhead City, Ariz.</p>
<p>The Griffins, who are now 4-0 on the young season, next take on Pacifica at 11:30 (Mountain time) Friday morning.</p>
<p>After playing to a 7-inning 0-0 tie, the Griffins started the eighth inning with a runner on second base.   Megan Geer drew a walk, and then both Griffin runners advanced on a bobbled ball by the Aliso catcher.</p>
<p>Junior Alex Finie then drilled a single up the middle to drive in two runs.</p>
<p>Sophomore pitcher Andie Formby earned her third win of the season, striking out 12.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://localsports.biz/blog/2012/03/09/softball-griffins-win-opener-at-mojave-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTBALL: Griffins trounce Kennedy 11-0, improve to 3-0</title>
